π Left, Down, Wide to the Right, Up
Season Standings
2026 Season
| # | Team | Record β | Points For β | Points Against β |
|---|---|---|---|---|
| 1 | 5-1 | 644.31 | 508.64 | |
| 2 | 4-2 | 703.66 | 605.82 | |
| 3 | 4-2 | 681.55 | 650.99 | |
| 4 | 4-2 | 629.66 | 630.97 | |
| 5 | 3-3 | 730.06 | 677.17 | |
| 6 | 3-3 | 681.83 | 650.73 | |
| 7 | 3-3 | 646.50 | 584.97 | |
| 8 | 3-3 | 616.08 | 664.78 | |
| 9 | 3-3 | 590.36 | 639.56 | |
| 10 | 2-4 | 645.35 | 652.94 | |
| 11 | 1-5 | 544.51 | 716.78 | |
| 12 | 1-5 | 519.80 | 650.31 |
Data pulled live from Sleeper (league ID 1387824841259782144)