🏈 The Dynastry of Darkness
Season Standings
2026 Season
| # | Team | Record ↓ | Points For ↕ | Points Against ↕ |
|---|---|---|---|---|
| 1 | 6-0 | 957.15 | 814.80 | |
| 2 | 4-2 | 1015.55 | 867.25 | |
| 3 | 4-2 | 986.90 | 946.70 | |
| 4 | 4-2 | 937.90 | 873.40 | |
| 5 | 3-3 | 943.20 | 746.80 | |
| 6 | 3-3 | 888.50 | 766.00 | |
| 7 | 3-3 | 791.15 | 799.15 | |
| 8 | 3-3 | 784.60 | 745.00 | |
| 9 | 3-3 | 579.85 | 653.00 | |
| 10 | 2-4 | 764.95 | 931.70 | |
| 11 | 1-5 | 476.40 | 775.25 | |
| 12 | 0-6 | 651.80 | 858.90 |
Data pulled live from Sleeper (league ID 1312039325831024640)